Jack
11 nights played
-$209 all-time
7L streakLongest win streak: 2Total buy-ins
$580
Overall ROI
-36.0%
2026 profit
-$40
2026 ROI
-100.0%
Best night
Mar 24, 2023 · Saturday Night 25th Mar
+$81 (135.0% ROI)
Best night
Worst night
Season results
By season or no season
| Season | Nights | Buy-ins | Cash-outs | Profit | ROI | Score | Avg table share |
|---|---|---|---|---|---|---|---|
| 2023 | 2 | $120 | $188 | +$68 | 56.7% | 6.2 | 16.8% |
| 2022 | 3 | $120 | $139 | +$19 | 15.8% | 1.7 | 18.5% |
| 2026 | 1 | $40 | $0 | -$40 | -100.0% | -6.3 | 16.7% |
| 2025 | 2 | $120 | $13 | -$107 | -89.2% | -9.8 | 18.2% |
| 2024 | 3 | $180 | $31 | -$149 | -82.8% | -11.1 | 18.1% |
| All time | 11 | $580 | $371 | -$209 | -36.0% | -8.7 | 17.9% |
Total buy-ins
$580
ROI
-36.0%
Nights won
1 / 11
Win rate 9.1%
Podium / In profit
7 pts
3 nights in profit (3/2/1 for 1st/2nd/3rd)
Trends & analytics
Timeframe
Profit over time (cumulative)
ROI over time
Win / loss (last 11 nights)
3 wins · 8 losses
Night-by-night
11 nights in range. Click to view full results.
Date range
Sort by
Page 1 of 2 (11 games)