Mark Rosenberg
20 nights played
+$162 all-time
1L streakLongest win streak: 4Total buy-ins
$800
Overall ROI
20.3%
2026 profit
-$20
2026 ROI
-100.0%
Best night
Feb 11, 2022 · Saturday Night 12th Feb
+$90 (450.0% ROI)
Best night
Worst night
Season results
By season or no season
| Season | Nights | Buy-ins | Cash-outs | Profit | ROI | Score | Avg table share |
|---|---|---|---|---|---|---|---|
| 2024 | 6 | $200 | $434 | +$234 | 117.0% | 16.5 | 12.1% |
| All time | 20 | $800 | $962 | +$162 | 20.3% | 5.7 | 14.5% |
| 2022 | 5 | $240 | $336 | +$96 | 40.0% | 6.2 | 20.4% |
| 2026 | 1 | $20 | $0 | -$20 | -100.0% | -4.5 | 8.3% |
| 2023 | 3 | $140 | $70 | -$70 | -50.0% | -5.9 | 14.0% |
| 2025 | 5 | $200 | $122 | -$78 | -39.0% | -5.5 | 12.9% |
Total buy-ins
$800
ROI
20.3%
Nights won
6 / 20
Win rate 30.0%
Podium / In profit
26 pts
11 nights in profit (3/2/1 for 1st/2nd/3rd)
Trends & analytics
Timeframe
Profit over time (cumulative)
ROI over time
Win / loss (last 20 nights)
11 wins · 9 losses
Night-by-night
20 nights in range. Click to view full results.
Date range
Sort by
Page 1 of 2 (20 games)