Frank
20 nights played
+$161 all-time
1W streakLongest win streak: 4Total buy-ins
$760
Overall ROI
21.2%
2026 profit
+$45
2026 ROI
112.5%
Best night
Jun 28, 2024 · Saturday Night 29th June
+$73 (365.0% ROI)
Best night
Worst night
Season results
By season or no season
| Season | Nights | Buy-ins | Cash-outs | Profit | ROI | Score | Avg table share |
|---|---|---|---|---|---|---|---|
| All time | 20 | $760 | $921 | +$161 | 21.2% | 5.8 | 14.2% |
| 2025 | 5 | $120 | $247 | +$127 | 105.8% | 11.6 | 8.9% |
| 2023 | 3 | $120 | $237 | +$117 | 97.5% | 10.7 | 12.5% |
| 2026 | 1 | $40 | $85 | +$45 | 112.5% | 7.1 | 16.7% |
| 2022 | 5 | $200 | $153 | -$47 | -23.5% | -3.3 | 15.9% |
| 2024 | 6 | $280 | $199 | -$81 | -28.9% | -4.8 | 17.8% |
Total buy-ins
$760
ROI
21.2%
Nights won
2 / 20
Win rate 10.0%
Podium / In profit
21 pts
12 nights in profit (3/2/1 for 1st/2nd/3rd)
Trends & analytics
Timeframe
Profit over time (cumulative)
ROI over time
Win / loss (last 20 nights)
12 wins · 7 losses
Night-by-night
20 nights in range. Click to view full results.
Date range
Sort by
Page 1 of 2 (20 games)