Cam
18 nights played
-$55 all-time
3W streakLongest win streak: 3Total buy-ins
$720
Overall ROI
-7.6%
2026 profit
+$38
2026 ROI
190.0%
Best night
Aug 8, 2025 · Saturday Night 9th Aug
+$72 (360.0% ROI)
Best night
Worst night
Season results
By season or no season
| Season | Nights | Buy-ins | Cash-outs | Profit | ROI | Score | Avg table share |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | $20 | $58 | +$38 | 190.0% | 8.5 | 8.3% |
| 2025 | 4 | $140 | $161 | +$21 | 15.0% | 1.8 | 12.6% |
| 2024 | 5 | $210 | $191 | -$19 | -9.0% | -1.3 | 14.4% |
| 2023 | 3 | $150 | $129 | -$21 | -14.0% | -1.7 | 19.0% |
| All time | 18 | $720 | $665 | -$55 | -7.6% | -2.0 | 14.5% |
| 2022 | 5 | $200 | $126 | -$74 | -37.0% | -5.2 | 14.6% |
Total buy-ins
$720
ROI
-7.6%
Nights won
4 / 18
Win rate 22.2%
Podium / In profit
16 pts
8 nights in profit (3/2/1 for 1st/2nd/3rd)
Trends & analytics
Timeframe
Profit over time (cumulative)
ROI over time
Win / loss (last 18 nights)
8 wins · 10 losses
Night-by-night
18 nights in range. Click to view full results.
Date range
Sort by
Page 1 of 2 (18 games)